Usage statistics for meefamily.com

Summary Period: February 2022
Generated 01-Mar-2022 06:28 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 42569
Total Files 35362
Total Pages 39610
Total Visits 7930
Total kB Files 2175122
Total kB In 13839
Total kB Out 2191915
Total Unique Sites 3213
Total Unique URLs 229
Total Unique Referrers 2846
Total Unique User Agents 945
. Avg Max
Hits per Hour 63 1119
Hits per Day 1520 3033
Files per Day 1262 2656
Pages per Day 1414 2856
Sites per Day 114 339
Visits per Day 283 441
kB Files per Day 77683 278974
kB In per Day 494 1007
kB Out per Day 78283 280097
Hits by Response Code
Code 200 - OK 83.07% 35362
Code 206 - Partial Content 0.18% 77
Code 304 - Not Modified 0.37% 158
Code 400 - Bad Request 1.63% 692
Code 401 - Unauthorized 0.07% 30
Code 403 - Forbidden 2.28% 970
Code 404 - Not Found 12.21% 5199
Code 405 - Method Not Allowed 0.08% 35
Code 408 - Request Timeout 0.11% 46

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1396 3.28% 1203 3.40% 1298 3.28% 287 3.62% 231 7.19% 9567 0.44% 478 3.45% 10144 0.46%
2 1522 3.58% 1238 3.50% 1335 3.37% 312 3.93% 240 7.47% 11376 0.52% 509 3.68% 12060 0.55%
3 1129 2.65% 947 2.68% 1037 2.62% 293 3.69% 217 6.75% 8817 0.41% 362 2.62% 9293 0.42%
4 1435 3.37% 1271 3.59% 1361 3.44% 328 4.14% 188 5.85% 12505 0.57% 449 3.24% 13047 0.60%
5 1345 3.16% 1159 3.28% 1221 3.08% 269 3.39% 223 6.94% 36998 1.70% 428 3.09% 37515 1.71%
6 983 2.31% 820 2.32% 880 2.22% 238 3.00% 178 5.54% 40008 1.84% 324 2.34% 40410 1.84%
7 1108 2.60% 940 2.66% 1014 2.56% 260 3.28% 229 7.13% 40408 1.86% 365 2.64% 40834 1.86%
8 1025 2.41% 767 2.17% 902 2.28% 289 3.64% 223 6.94% 15884 0.73% 337 2.44% 16393 0.75%
9 811 1.91% 616 1.74% 714 1.80% 261 3.29% 211 6.57% 5361 0.25% 269 1.95% 5749 0.26%
10 782 1.84% 476 1.35% 695 1.75% 322 4.06% 282 8.78% 2958 0.14% 241 1.74% 3396 0.15%
11 1090 2.56% 779 2.20% 979 2.47% 208 2.62% 180 5.60% 38911 1.79% 347 2.51% 39445 1.80%
12 1015 2.38% 770 2.18% 882 2.23% 247 3.11% 211 6.57% 40784 1.88% 327 2.36% 41253 1.88%
13 1032 2.42% 869 2.46% 952 2.40% 258 3.25% 203 6.32% 42233 1.94% 320 2.31% 42644 1.95%
14 1146 2.69% 951 2.69% 1050 2.65% 295 3.72% 224 6.97% 29860 1.37% 416 3.00% 30338 1.38%
15 1362 3.20% 1117 3.16% 1255 3.17% 386 4.87% 293 9.12% 32151 1.48% 461 3.33% 32750 1.49%
16 2648 6.22% 1195 3.38% 2452 6.19% 441 5.56% 339 10.55% 40189 1.85% 809 5.85% 41583 1.90%
17 1017 2.39% 727 2.06% 942 2.38% 271 3.42% 199 6.19% 28794 1.32% 320 2.31% 29269 1.34%
18 989 2.32% 740 2.09% 904 2.28% 261 3.29% 163 5.07% 26395 1.21% 352 2.55% 26824 1.22%
19 823 1.93% 668 1.89% 692 1.75% 250 3.15% 184 5.73% 39124 1.80% 272 1.96% 39401 1.80%
20 907 2.13% 776 2.19% 859 2.17% 229 2.89% 143 4.45% 60375 2.78% 301 2.18% 60745 2.77%
21 1008 2.37% 790 2.23% 948 2.39% 248 3.13% 171 5.32% 60281 2.77% 331 2.39% 60706 2.77%
22 1735 4.08% 1544 4.37% 1512 3.82% 310 3.91% 214 6.66% 102652 4.72% 557 4.03% 103250 4.71%
23 3033 7.12% 2656 7.51% 2856 7.21% 320 4.04% 198 6.16% 278974 12.83% 1007 7.28% 280097 12.78%
24 2508 5.89% 2363 6.68% 2455 6.20% 319 4.02% 212 6.60% 238590 10.97% 815 5.89% 239407 10.92%
25 2514 5.91% 2371 6.70% 2459 6.21% 247 3.11% 162 5.04% 227246 10.45% 812 5.87% 228069 10.41%
26 2651 6.23% 2492 7.05% 2547 6.43% 310 3.91% 207 6.44% 224166 10.31% 846 6.11% 224989 10.26%
27 2865 6.73% 2601 7.36% 2812 7.10% 269 3.39% 176 5.48% 231869 10.66% 913 6.60% 232801 10.62%
28 2690 6.32% 2516 7.11% 2597 6.56% 293 3.69% 200 6.22% 248644 11.43% 872 6.30% 249506 11.38%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 58 1640 3.85% 51 1449 4.10% 56 1569 3.96% 3015 84429 3.88% 18 508 3.67% 3036 85007 3.88%
1 54 1521 3.57% 48 1346 3.81% 51 1447 3.65% 3048 85346 3.92% 17 488 3.53% 3068 85913 3.92%
2 58 1629 3.83% 51 1438 4.07% 55 1541 3.89% 3170 88747 4.08% 19 535 3.87% 3192 89373 4.08%
3 58 1645 3.86% 50 1409 3.98% 55 1550 3.91% 3090 86531 3.98% 19 543 3.92% 3115 87207 3.98%
4 57 1612 3.79% 51 1452 4.11% 54 1533 3.87% 3301 92428 4.25% 19 520 3.76% 3321 92997 4.24%
5 54 1538 3.61% 48 1364 3.86% 51 1455 3.67% 3135 87786 4.04% 18 490 3.54% 3154 88325 4.03%
6 64 1795 4.22% 52 1460 4.13% 57 1600 4.04% 3308 92635 4.26% 20 570 4.12% 3334 93339 4.26%
7 61 1711 4.02% 53 1511 4.27% 57 1617 4.08% 3417 95669 4.40% 20 555 4.01% 3440 96323 4.39%
8 61 1733 4.07% 54 1538 4.35% 55 1558 3.93% 3441 96334 4.43% 20 563 4.07% 3463 96962 4.42%
9 59 1666 3.91% 47 1327 3.75% 54 1526 3.85% 3293 92195 4.24% 19 527 3.80% 3315 92825 4.23%
10 62 1755 4.12% 54 1513 4.28% 56 1576 3.98% 3511 98303 4.52% 21 577 4.17% 3535 98985 4.52%
11 78 2207 5.18% 65 1821 5.15% 74 2078 5.25% 3524 98664 4.54% 26 730 5.27% 3553 99486 4.54%
12 64 1798 4.22% 56 1578 4.46% 60 1699 4.29% 3381 94658 4.35% 21 582 4.20% 3405 95334 4.35%
13 61 1711 4.02% 53 1503 4.25% 57 1614 4.07% 3200 89593 4.12% 20 561 4.06% 3223 90232 4.12%
14 53 1495 3.51% 46 1312 3.71% 49 1384 3.49% 2936 82206 3.78% 18 494 3.57% 2955 82742 3.77%
15 58 1636 3.84% 49 1379 3.90% 53 1498 3.78% 3012 84347 3.88% 19 529 3.82% 3034 84964 3.88%
16 66 1874 4.40% 52 1475 4.17% 59 1656 4.18% 3098 86752 3.99% 23 630 4.55% 3131 87672 4.00%
17 61 1719 4.04% 52 1478 4.18% 57 1599 4.04% 3073 86058 3.96% 21 577 4.17% 3100 86792 3.96%
18 69 1955 4.59% 55 1563 4.42% 65 1822 4.60% 3394 95023 4.37% 23 635 4.59% 3423 95849 4.37%
19 66 1866 4.38% 56 1577 4.46% 63 1782 4.50% 3274 91677 4.21% 22 611 4.42% 3299 92363 4.21%
20 65 1824 4.28% 56 1588 4.49% 60 1689 4.26% 3342 93581 4.30% 21 600 4.34% 3369 94334 4.30%
21 62 1762 4.14% 55 1547 4.37% 59 1671 4.22% 3295 92265 4.24% 21 583 4.21% 3319 92944 4.24%
22 65 1828 4.29% 52 1474 4.17% 59 1662 4.20% 3263 91353 4.20% 22 606 4.38% 3291 92161 4.20%
23 94 2649 6.22% 45 1260 3.56% 88 2484 6.27% 3162 88543 4.07% 29 824 5.95% 3207 89785 4.10%

Top 30 of 229 Total URLs
# Hits kB F kB In kB Out URL
1 14737 34.62% 156957 7.22% 4723 34.13% 160900 7.34% /webalizer/
2 12271 28.83% 1865342 85.76% 3976 28.73% 1868644 85.25% /webalizer/usage_202202.html
3 3503 8.23% 12610 0.58% 942 6.81% 13581 0.62% /
4 479 1.13% 62515 2.87% 172 1.24% 62595 2.86% /webalizer/usage_202201.html
5 248 0.58% 39060 1.80% 80 0.58% 39127 1.79% /webalizer/usage_202110.html
6 149 0.35% 22217 1.02% 48 0.35% 22258 1.02% /webalizer/usage_202008.html
7 105 0.25% 154 0.01% 36 0.26% 185 0.01% /prayer.html
8 100 0.23% 274 0.01% 34 0.24% 305 0.01% /author.html
9 100 0.23% 169 0.01% 34 0.24% 199 0.01% /kids.html
10 99 0.23% 158 0.01% 34 0.25% 187 0.01% /family.html
11 92 0.22% 158 0.01% 32 0.23% 185 0.01% /adopt.html
12 91 0.21% 123 0.01% 31 0.22% 150 0.01% /cookie.html
13 90 0.21% 133 0.01% 30 0.22% 159 0.01% /books.html
14 88 0.21% 164 0.01% 31 0.22% 190 0.01% /photo.html
15 86 0.20% 139 0.01% 28 0.20% 165 0.01% /dolls.html
16 81 0.19% 134 0.01% 28 0.20% 158 0.01% /fan.html
17 58 0.14% 99 0.00% 20 0.15% 117 0.01% /37115747424.html
18 57 0.13% 80 0.00% 20 0.14% 97 0.00% /3711547424.html
19 40 0.09% 25 0.00% 14 0.10% 37 0.00% /collectordollsave.html
20 40 0.09% 32 0.00% 13 0.10% 44 0.00% /dollsiss.html
21 39 0.09% 32 0.00% 13 0.10% 44 0.00% /childrenave.html
22 39 0.09% 32 0.00% 14 0.10% 44 0.00% /customdollsiss.html
23 39 0.09% 19 0.00% 13 0.10% 30 0.00% /customdollsot.html
24 39 0.09% 23 0.00% 13 0.10% 35 0.00% /handmadedollsave.html
25 38 0.09% 23 0.00% 14 0.10% 34 0.00% /handcrafteddollsit.html
26 38 0.09% 26 0.00% 14 0.10% 38 0.00% /handcrafteddollslight.html
27 38 0.09% 29 0.00% 13 0.09% 40 0.00% /handmadedollsly.html
28 38 0.09% 25 0.00% 13 0.09% 37 0.00% /kidsot.html
29 37 0.09% 19 0.00% 13 0.09% 30 0.00% /collectordollsot.html
30 37 0.09% 21 0.00% 13 0.09% 32 0.00% /customdollsave.html

Top 10 of 229 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12271 28.83% 1865342 85.76% 3976 28.73% 1868644 85.25% /webalizer/usage_202202.html
2 14737 34.62% 156957 7.22% 4723 34.13% 160900 7.34% /webalizer/
3 479 1.13% 62515 2.87% 172 1.24% 62595 2.86% /webalizer/usage_202201.html
4 248 0.58% 39060 1.80% 80 0.58% 39127 1.79% /webalizer/usage_202110.html
5 149 0.35% 22217 1.02% 48 0.35% 22258 1.02% /webalizer/usage_202008.html
6 3503 8.23% 12610 0.58% 942 6.81% 13581 0.62% /
7 18 0.04% 625 0.03% 7 0.05% 630 0.03% /webalizer/usage_202111.html
8 17 0.04% 466 0.02% 6 0.05% 471 0.02% /webalizer/usage_202107.html
9 14 0.03% 449 0.02% 4 0.03% 453 0.02% /webalizer/usage_201609.html
10 14 0.03% 446 0.02% 5 0.03% 450 0.02% /webalizer/usage_201611.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 3503 8.23% 4135 57.76% /
2 14737 34.62% 1137 15.88% /webalizer/
3 12271 28.83% 135 1.89% /webalizer/usage_202202.html
4 149 0.35% 133 1.86% /webalizer/usage_202008.html
5 479 1.13% 79 1.10% /webalizer/usage_202201.html
6 100 0.23% 45 0.63% /kids.html
7 105 0.25% 43 0.60% /prayer.html
8 248 0.58% 41 0.57% /webalizer/usage_202110.html
9 99 0.23% 40 0.56% /family.html
10 100 0.23% 39 0.54% /author.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 3503 8.23% 4068 57.30% /
2 14737 34.62% 1135 15.99% /webalizer/
3 12271 28.83% 135 1.90% /webalizer/usage_202202.html
4 149 0.35% 131 1.85% /webalizer/usage_202008.html
5 479 1.13% 78 1.10% /webalizer/usage_202201.html
6 105 0.25% 55 0.77% /prayer.html
7 90 0.21% 46 0.65% /books.html
8 99 0.23% 42 0.59% /family.html
9 100 0.23% 42 0.59% /kids.html
10 248 0.58% 42 0.59% /webalizer/usage_202110.html

Top 30 of 3213 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8423 19.79% 8423 23.82% 1299603 59.75% 2705 19.55% 1301873 59.39% 27 0.34% 185.206.214.42
2 3621 8.51% 3621 10.24% 535164 24.60% 1197 8.65% 536119 24.46% 64 0.81% 89.179.107.162
3 990 2.33% 6 0.02% 44 0.00% 289 2.08% 629 0.03% 1 0.01% 62.183.2.190
4 584 1.37% 566 1.60% 1057 0.05% 226 1.63% 1255 0.06% 5 0.06% 154.54.249.195
5 584 1.37% 104 0.29% 326 0.01% 264 1.91% 1125 0.05% 402 5.07% 45.146.165.37
6 240 0.56% 240 0.68% 227 0.01% 80 0.58% 293 0.01% 3 0.04% 185.119.81.102
7 235 0.55% 235 0.66% 35793 1.65% 78 0.56% 35856 1.64% 2 0.03% 176.126.103.58
8 226 0.53% 194 0.55% 216 0.01% 59 0.43% 299 0.01% 14 0.18% 157.90.181.222
9 198 0.47% 198 0.56% 32801 1.51% 63 0.46% 32854 1.50% 29 0.37% 109.252.156.150
10 189 0.44% 189 0.53% 2015 0.09% 59 0.43% 2066 0.09% 6 0.08% 146.70.9.11
11 187 0.44% 187 0.53% 1994 0.09% 58 0.42% 2044 0.09% 5 0.06% 188.241.177.39
12 186 0.44% 186 0.53% 1983 0.09% 58 0.42% 2033 0.09% 16 0.20% 104.200.151.31
13 171 0.40% 171 0.48% 1824 0.08% 57 0.41% 1869 0.09% 9 0.11% 95.181.236.140
14 166 0.39% 166 0.47% 1770 0.08% 52 0.38% 1814 0.08% 7 0.09% 146.70.39.141
15 166 0.39% 166 0.47% 1771 0.08% 55 0.40% 1815 0.08% 7 0.09% 146.70.8.9
16 150 0.35% 150 0.42% 1599 0.07% 47 0.34% 1640 0.07% 11 0.14% 146.70.59.133
17 150 0.35% 150 0.42% 1600 0.07% 46 0.34% 1640 0.07% 6 0.08% 156.146.55.171
18 150 0.35% 150 0.42% 1600 0.07% 47 0.34% 1640 0.07% 5 0.06% 185.206.225.235
19 150 0.35% 150 0.42% 1600 0.07% 47 0.34% 1640 0.07% 5 0.06% 185.225.28.12
20 150 0.35% 150 0.42% 1600 0.07% 47 0.34% 1640 0.07% 5 0.06% 185.99.3.72
21 150 0.35% 150 0.42% 1599 0.07% 47 0.34% 1640 0.07% 6 0.08% 194.110.115.202
22 150 0.35% 150 0.42% 1600 0.07% 47 0.34% 1640 0.07% 6 0.08% 212.102.55.110
23 150 0.35% 150 0.42% 24050 1.11% 50 0.36% 24091 1.10% 50 0.63% 45.132.1.42
24 150 0.35% 150 0.42% 1599 0.07% 47 0.34% 1640 0.07% 5 0.06% 84.17.52.19
25 150 0.35% 150 0.42% 1600 0.07% 47 0.34% 1640 0.07% 6 0.08% 84.17.52.4
26 150 0.35% 150 0.42% 1600 0.07% 47 0.34% 1640 0.07% 6 0.08% 84.17.52.63
27 150 0.35% 150 0.42% 1599 0.07% 47 0.34% 1639 0.07% 6 0.08% 95.181.239.139
28 143 0.34% 143 0.40% 1526 0.07% 46 0.34% 1564 0.07% 15 0.19% 80.246.28.24
29 142 0.33% 142 0.40% 1514 0.07% 45 0.33% 1552 0.07% 5 0.06% 151.106.12.253
30 138 0.32% 138 0.39% 1472 0.07% 43 0.31% 1509 0.07% 6 0.08% 5.253.204.25

Top 10 of 3213 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8423 19.79% 8423 23.82% 1299603 59.75% 2705 19.55% 1301873 59.39% 27 0.34% 185.206.214.42
2 3621 8.51% 3621 10.24% 535164 24.60% 1197 8.65% 536119 24.46% 64 0.81% 89.179.107.162
3 235 0.55% 235 0.66% 35793 1.65% 78 0.56% 35856 1.64% 2 0.03% 176.126.103.58
4 198 0.47% 198 0.56% 32801 1.51% 63 0.46% 32854 1.50% 29 0.37% 109.252.156.150
5 150 0.35% 150 0.42% 24050 1.11% 50 0.36% 24091 1.10% 50 0.63% 45.132.1.42
6 108 0.25% 108 0.31% 16989 0.78% 36 0.26% 17019 0.78% 2 0.03% 185.236.76.142
7 82 0.19% 82 0.23% 11764 0.54% 25 0.18% 11787 0.54% 5 0.06% 178.158.11.102
8 36 0.08% 36 0.10% 5964 0.27% 12 0.08% 5973 0.27% 5 0.06% 77.238.101.162
9 67 0.16% 38 0.11% 2068 0.10% 15 0.11% 2093 0.10% 28 0.35% 216.244.66.241
10 189 0.44% 189 0.53% 2015 0.09% 59 0.43% 2066 0.09% 6 0.08% 146.70.9.11

Top 30 of 2846 Total Referrers
# Hits Referrer
1 12168 28.58% - (Direct Request)
2 1454 3.42% https://1fixprint.ru/
3 1102 2.59% https://manystock.ru/
4 1102 2.59% https://printmaiki.ru/
5 1102 2.59% https://printstoris.ru/
6 1102 2.59% https://printvam.ru/
7 1100 2.58% https://alentaprint.ru/
8 1100 2.58% https://printsbook.ru/
9 500 1.17% https://hydraruszsxpnew4af.xyz
10 445 1.05% https://hydraruzxpsnew4af.top
11 428 1.01% https://xn--hdraruzxspnev4af-fh2i.com
12 422 0.99% https://xn--hydrarzxpnew4af-hw5h.com
13 410 0.96% https://xn--hydr2wb-dn4cki.com
14 362 0.85% https://bistrodengi.ru/
15 333 0.78% https://hydraruzapsnew4af.top
16 300 0.70% https://hydraruzapsnew4af.xyz
17 234 0.55% http://vykup365.ru
18 198 0.47% https://finside.io
19 190 0.45% https://coinlet.io/
20 187 0.44% https://finside.io/
21 185 0.43% https://ivermectin.buzz/
22 183 0.43% https://coinlet.io
23 179 0.42% https://stromectol.us/
24 178 0.42% https://hydraclubruzxpnew4af.com/
25 169 0.40% https://hydraclubruzxpnew4af.com
26 161 0.38% https://melissadfelix.com/
27 154 0.36% https://hydraruzxpnew4afs-onioon.com/
28 150 0.35% https://hydraruzxpnew4afs-onioon.com
29 147 0.35% https://xn--hydraruzxpnw4af-ic5h.com
30 141 0.33% https://hydraonionzxpnew4af.com

Top 15 of 945 Total User Agents
# Hits User Agent
1 1401 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1373 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1344 3.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 891 2.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 796 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
6 746 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 744 1.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 741 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 739 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 728 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 727 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 719 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 718 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 717 1.68% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 716 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for February 2022

Top 30 of 107 Total Countries
# Hits Files kB F kB In kB Out Country
1 8877 20.85% 8779 24.83% 1318024 60.60% 2852 20.61% 1320508 60.24% Netherlands
2 8738 20.53% 5940 16.80% 53558 2.46% 3025 21.86% 58539 2.67% United States
3 6309 14.82% 5017 14.19% 582758 26.79% 2019 14.59% 585010 26.69% Russian Federation
4 3883 9.12% 2973 8.41% 50153 2.31% 1315 9.50% 52095 2.38% Unresolved/Unknown
5 1809 4.25% 1647 4.66% 18015 0.83% 574 4.14% 18651 0.85% Great Britain (UK)
6 1609 3.78% 1295 3.66% 5607 0.26% 579 4.18% 6315 0.29% China
7 1149 2.70% 1132 3.20% 12046 0.55% 370 2.68% 12382 0.56% Romania
8 966 2.27% 774 2.19% 49094 2.26% 310 2.24% 49365 2.25% Ukraine
9 893 2.10% 890 2.52% 9369 0.43% 283 2.04% 9609 0.44% Italy
10 717 1.68% 584 1.65% 2581 0.12% 173 1.25% 2885 0.13% France
11 701 1.65% 505 1.43% 4356 0.20% 209 1.51% 4647 0.21% Canada
12 466 1.09% 341 0.96% 2958 0.14% 140 1.01% 3165 0.14% Germany
13 448 1.05% 448 1.27% 4771 0.22% 147 1.07% 4891 0.22% Portugal
14 445 1.05% 319 0.90% 2444 0.11% 126 0.91% 2604 0.12% Moldova
15 427 1.00% 420 1.19% 4271 0.20% 142 1.03% 4393 0.20% European Union
16 401 0.94% 386 1.09% 4071 0.19% 126 0.91% 4187 0.19% Sweden
17 319 0.75% 173 0.49% 1980 0.09% 89 0.64% 2118 0.10% Norway
18 310 0.73% 310 0.88% 3272 0.15% 98 0.71% 3354 0.15% Latvia
19 309 0.73% 309 0.87% 3278 0.15% 102 0.74% 3360 0.15% Estonia
20 269 0.63% 241 0.68% 236 0.01% 92 0.66% 343 0.02% Turkey
21 263 0.62% 260 0.74% 2771 0.13% 83 0.60% 2841 0.13% Seychelles
22 223 0.52% 216 0.61% 2304 0.11% 74 0.53% 2374 0.11% Bosnia and Herzegovina
23 221 0.52% 219 0.62% 2334 0.11% 70 0.51% 2392 0.11% Macedonia
24 203 0.48% 186 0.53% 1913 0.09% 67 0.48% 1988 0.09% Slovakia
25 166 0.39% 131 0.37% 13221 0.61% 48 0.35% 13285 0.61% India
26 163 0.38% 163 0.46% 1730 0.08% 52 0.37% 1773 0.08% Albania
27 159 0.37% 7 0.02% 193 0.01% 37 0.27% 276 0.01% Korea, Republic of
28 152 0.36% 150 0.42% 1584 0.07% 49 0.35% 1626 0.07% Denmark
29 150 0.35% 148 0.42% 1045 0.05% 38 0.27% 1089 0.05% Israel
30 148 0.35% 147 0.42% 1671 0.08% 47 0.34% 1711 0.08% Poland


Generated by Webalizer Version 2.23