Usage statistics for meefamily.com

Summary Period: January 2023
Generated 01-Feb-2023 06:27 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 77879
Total Files 68663
Total Pages 73304
Total Visits 13859
Total kB Files 803417
Total kB In 24955
Total kB Out 824857
Total Unique Sites 3484
Total Unique URLs 295
Total Unique Referrers 3205
Total Unique User Agents 882
. Avg Max
Hits per Hour 104 544
Hits per Day 2512 3549
Files per Day 2214 3270
Pages per Day 2364 3437
Sites per Day 112 336
Visits per Day 447 560
kB Files per Day 25917 46097
kB In per Day 805 1111
kB Out per Day 26608 46667
Hits by Response Code
Code 200 - OK 88.17% 68663
Code 304 - Not Modified 0.71% 550
Code 400 - Bad Request 1.04% 812
Code 401 - Unauthorized 0.15% 113
Code 403 - Forbidden 1.58% 1229
Code 404 - Not Found 8.23% 6413
Code 405 - Method Not Allowed 0.08% 59
Code 408 - Request Timeout 0.05% 40

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2352 3.02% 2142 3.12% 2158 2.94% 380 2.74% 209 6.00% 32436 4.04% 759 3.04% 33239 4.03%
2 1444 1.85% 1179 1.72% 1299 1.77% 307 2.22% 230 6.60% 11912 1.48% 487 1.95% 12491 1.51%
3 2220 2.85% 1915 2.79% 2045 2.79% 383 2.76% 263 7.55% 20391 2.54% 706 2.83% 21170 2.57%
4 2399 3.08% 2123 3.09% 2255 3.08% 458 3.30% 241 6.92% 23110 2.88% 767 3.07% 23867 2.89%
5 2434 3.13% 2102 3.06% 2305 3.14% 528 3.81% 243 6.97% 22223 2.77% 761 3.05% 23043 2.79%
6 3335 4.28% 2612 3.80% 2987 4.07% 548 3.95% 248 7.12% 27765 3.46% 1072 4.29% 29362 3.56%
7 3031 3.89% 2709 3.95% 2929 4.00% 512 3.69% 217 6.23% 28665 3.57% 951 3.81% 29637 3.59%
8 2549 3.27% 2303 3.35% 2399 3.27% 401 2.89% 239 6.86% 25021 3.11% 816 3.27% 25894 3.14%
9 2421 3.11% 2090 3.04% 2279 3.11% 450 3.25% 228 6.54% 22517 2.80% 777 3.11% 23415 2.84%
10 3549 4.56% 3142 4.58% 3437 4.69% 559 4.03% 246 7.06% 33915 4.22% 1111 4.45% 35122 4.26%
11 2629 3.38% 2423 3.53% 2497 3.41% 509 3.67% 238 6.83% 25906 3.22% 838 3.36% 26768 3.25%
12 3120 4.01% 2822 4.11% 3028 4.13% 468 3.38% 228 6.54% 31767 3.95% 976 3.91% 32750 3.97%
13 2733 3.51% 2522 3.67% 2624 3.58% 452 3.26% 239 6.86% 26670 3.32% 859 3.44% 27579 3.34%
14 3337 4.28% 2450 3.57% 2904 3.96% 458 3.30% 224 6.43% 26383 3.28% 1007 4.03% 27249 3.30%
15 3472 4.46% 3270 4.76% 3328 4.54% 543 3.92% 240 6.89% 34185 4.25% 1093 4.38% 34655 4.20%
16 2091 2.68% 1850 2.69% 1938 2.64% 454 3.28% 266 7.63% 18819 2.34% 663 2.66% 19253 2.33%
17 1724 2.21% 1411 2.05% 1582 2.16% 410 2.96% 223 6.40% 14569 1.81% 542 2.17% 15182 1.84%
18 3302 4.24% 3096 4.51% 3165 4.32% 560 4.04% 305 8.75% 32709 4.07% 1050 4.21% 33411 4.05%
19 2873 3.69% 2635 3.84% 2737 3.73% 490 3.54% 241 6.92% 28638 3.56% 913 3.66% 29077 3.53%
20 2287 2.94% 2041 2.97% 2205 3.01% 436 3.15% 241 6.92% 21985 2.74% 831 3.33% 22457 2.72%
21 2400 3.08% 2166 3.15% 2253 3.07% 542 3.91% 336 9.64% 22445 2.79% 763 3.06% 22862 2.77%
22 2502 3.21% 2073 3.02% 2382 3.25% 492 3.55% 275 7.89% 25354 3.16% 775 3.10% 25899 3.14%
23 2579 3.31% 2290 3.34% 2460 3.36% 437 3.15% 224 6.43% 30341 3.78% 848 3.40% 30967 3.75%
24 2574 3.31% 2395 3.49% 2483 3.39% 420 3.03% 192 5.51% 30054 3.74% 847 3.40% 30434 3.69%
25 2557 3.28% 2283 3.32% 2422 3.30% 459 3.31% 264 7.58% 46097 5.74% 843 3.38% 46667 5.66%
26 2356 3.03% 2089 3.04% 2200 3.00% 468 3.38% 238 6.83% 22105 2.75% 776 3.11% 22512 2.73%
27 2415 3.10% 2228 3.24% 2299 3.14% 419 3.02% 214 6.14% 22938 2.86% 802 3.21% 23321 2.83%
28 2802 3.60% 2563 3.73% 2692 3.67% 492 3.55% 246 7.06% 37857 4.71% 894 3.58% 38409 4.66%
29 2094 2.69% 1878 2.74% 1931 2.63% 411 2.97% 250 7.18% 38139 4.75% 675 2.71% 38656 4.69%
30 1350 1.73% 1115 1.62% 1242 1.69% 367 2.65% 226 6.49% 11346 1.41% 443 1.77% 11923 1.45%
31 948 1.22% 746 1.09% 839 1.14% 320 2.31% 226 6.49% 7154 0.89% 309 1.24% 7586 0.92%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 107 3328 4.27% 93 2912 4.24% 101 3161 4.31% 1181 36625 4.56% 34 1040 4.17% 1206 37393 4.53%
1 119 3695 4.74% 97 3027 4.41% 105 3263 4.45% 1192 36955 4.60% 37 1155 4.63% 1226 38021 4.61%
2 109 3399 4.36% 99 3070 4.47% 102 3179 4.34% 1233 38235 4.76% 35 1092 4.38% 1261 39096 4.74%
3 107 3337 4.28% 98 3045 4.43% 103 3216 4.39% 1181 36622 4.56% 34 1068 4.28% 1207 37410 4.54%
4 105 3267 4.19% 94 2938 4.28% 101 3148 4.29% 1167 36162 4.50% 34 1040 4.17% 1194 37016 4.49%
5 100 3115 4.00% 91 2846 4.14% 95 2954 4.03% 1154 35768 4.45% 32 995 3.99% 1177 36474 4.42%
6 101 3147 4.04% 90 2806 4.09% 97 3022 4.12% 1121 34738 4.32% 33 1023 4.10% 1150 35646 4.32%
7 100 3102 3.98% 93 2887 4.20% 97 3007 4.10% 1046 32434 4.04% 32 986 3.95% 1069 33154 4.02%
8 105 3285 4.22% 94 2938 4.28% 99 3096 4.22% 1067 33072 4.12% 34 1042 4.17% 1094 33907 4.11%
9 110 3429 4.40% 99 3078 4.48% 105 3263 4.45% 1061 32903 4.10% 36 1107 4.44% 1094 33913 4.11%
10 106 3313 4.25% 92 2856 4.16% 100 3108 4.24% 1111 34430 4.29% 34 1049 4.20% 1144 35457 4.30%
11 94 2932 3.76% 86 2689 3.92% 88 2747 3.75% 1041 32280 4.02% 30 940 3.77% 1066 33045 4.01%
12 94 2926 3.76% 85 2640 3.84% 88 2750 3.75% 1008 31262 3.89% 31 953 3.82% 1034 32040 3.88%
13 89 2765 3.55% 80 2505 3.65% 85 2652 3.62% 884 27392 3.41% 29 889 3.56% 908 28154 3.41%
14 103 3218 4.13% 85 2647 3.86% 93 2884 3.93% 985 30543 3.80% 34 1052 4.22% 1026 31797 3.85%
15 99 3087 3.96% 86 2676 3.90% 93 2910 3.97% 999 30959 3.85% 32 994 3.99% 1026 31803 3.86%
16 100 3100 3.98% 89 2765 4.03% 93 2886 3.94% 1024 31733 3.95% 32 993 3.98% 1053 32629 3.96%
17 113 3510 4.51% 94 2938 4.28% 106 3287 4.48% 1062 32922 4.10% 35 1089 4.36% 1092 33844 4.10%
18 111 3442 4.42% 96 2988 4.35% 104 3235 4.41% 1060 32845 4.09% 39 1205 4.83% 1090 33781 4.10%
19 117 3657 4.70% 93 2901 4.22% 110 3438 4.69% 1021 31640 3.94% 38 1167 4.68% 1058 32787 3.97%
20 104 3245 4.17% 93 2883 4.20% 98 3048 4.16% 1027 31837 3.96% 34 1041 4.17% 1058 32810 3.98%
21 104 3229 4.15% 92 2876 4.19% 98 3053 4.16% 1031 31968 3.98% 32 996 3.99% 1058 32809 3.98%
22 103 3221 4.14% 93 2909 4.24% 99 3071 4.19% 1053 32646 4.06% 33 1023 4.10% 1082 33534 4.07%
23 100 3130 4.02% 91 2843 4.14% 94 2926 3.99% 1208 37447 4.66% 33 1018 4.08% 1237 38336 4.65%

Top 30 of 295 Total URLs
# Hits kB F kB In kB Out URL
1 60750 78.01% 683896 85.12% 19455 77.96% 694312 84.17% /webalizer/
2 3835 4.92% 11938 1.49% 1009 4.04% 13073 1.58% /
3 481 0.62% 72270 9.00% 159 0.64% 72337 8.77% /webalizer/usage_202301.html
4 82 0.11% 10817 1.35% 28 0.11% 10840 1.31% /webalizer/usage_202212.html
5 75 0.10% 136 0.02% 25 0.10% 159 0.02% /kids.html
6 74 0.10% 114 0.01% 25 0.10% 136 0.02% /prayer.html
7 73 0.09% 150 0.02% 24 0.10% 171 0.02% /adopt.html
8 69 0.09% 92 0.01% 23 0.09% 112 0.01% /cookie.html
9 68 0.09% 116 0.01% 22 0.09% 136 0.02% /family.html
10 67 0.09% 214 0.03% 21 0.09% 233 0.03% /author.html
11 66 0.08% 128 0.02% 23 0.09% 148 0.02% /fan.html
12 64 0.08% 102 0.01% 21 0.08% 121 0.01% /dolls.html
13 60 0.08% 102 0.01% 20 0.08% 120 0.01% /books.html
14 60 0.08% 139 0.02% 20 0.08% 157 0.02% /photo.html
15 45 0.06% 83 0.01% 15 0.06% 97 0.01% /37115747424.html
16 44 0.06% 81 0.01% 15 0.06% 95 0.01% /3711547424.html
17 37 0.05% 40 0.00% 12 0.05% 50 0.01% /toyslight.html
18 34 0.04% 62 0.01% 11 0.04% 71 0.01% /handmadedollsly.html
19 33 0.04% 98 0.01% 11 0.04% 108 0.01% /collectordollsiss.html
20 33 0.04% 19 0.00% 11 0.05% 29 0.00% /handmadedollsot.html
21 32 0.04% 52 0.01% 10 0.04% 61 0.01% /childrensbooksly.html
22 30 0.04% 24 0.00% 10 0.04% 33 0.00% /childrenit.html
23 30 0.04% 21 0.00% 10 0.04% 29 0.00% /illustratedbooksave.html
24 29 0.04% 26 0.00% 10 0.04% 35 0.00% /childrensbookslight.html
25 29 0.04% 24 0.00% 9 0.04% 33 0.00% /collectordollsly.html
26 29 0.04% 19 0.00% 10 0.04% 27 0.00% /handcrafteddollsit.html
27 29 0.04% 19 0.00% 10 0.04% 28 0.00% /handmadedollsave.html
28 29 0.04% 36 0.00% 8 0.03% 44 0.01% /kidsave.html
29 29 0.04% 43 0.01% 9 0.04% 51 0.01% /toysly.html
30 28 0.04% 35 0.00% 9 0.03% 43 0.01% /childrenly.html

Top 10 of 295 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 60750 78.01% 683896 85.12% 19455 77.96% 694312 84.17% /webalizer/
2 481 0.62% 72270 9.00% 159 0.64% 72337 8.77% /webalizer/usage_202301.html
3 3835 4.92% 11938 1.49% 1009 4.04% 13073 1.58% /
4 82 0.11% 10817 1.35% 28 0.11% 10840 1.31% /webalizer/usage_202212.html
5 14 0.02% 1059 0.13% 4 0.02% 1063 0.13% /webalizer/usage_202210.html
6 8 0.01% 238 0.03% 2 0.01% 240 0.03% /webalizer/usage_202008.html
7 67 0.09% 214 0.03% 21 0.09% 233 0.03% /author.html
8 18 0.02% 212 0.03% 8 0.03% 218 0.03% /webalizer/usage_202110.html
9 16 0.02% 174 0.02% 7 0.03% 179 0.02% /webalizer/usage_202108.html
10 14 0.02% 161 0.02% 5 0.02% 165 0.02% /webalizer/usage_202211.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 60750 78.01% 6653 51.49% /webalizer/
2 3835 4.92% 4506 34.87% /
3 481 0.62% 85 0.66% /webalizer/usage_202301.html
4 73 0.09% 38 0.29% /adopt.html
5 74 0.10% 38 0.29% /prayer.html
6 66 0.08% 35 0.27% /fan.html
7 75 0.10% 34 0.26% /kids.html
8 69 0.09% 32 0.25% /cookie.html
9 67 0.09% 26 0.20% /author.html
10 68 0.09% 26 0.20% /family.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 60750 78.01% 6642 51.75% /webalizer/
2 3835 4.92% 4396 34.25% /
3 481 0.62% 86 0.67% /webalizer/usage_202301.html
4 74 0.10% 45 0.35% /prayer.html
5 60 0.08% 39 0.30% /books.html
6 75 0.10% 36 0.28% /kids.html
7 73 0.09% 34 0.26% /adopt.html
8 64 0.08% 30 0.23% /dolls.html
9 66 0.08% 30 0.23% /fan.html
10 68 0.09% 28 0.22% /family.html

Top 30 of 3484 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3772 4.84% 3769 5.49% 42764 5.32% 1198 4.80% 43772 5.31% 169 1.22% 123.130.115.217
2 3737 4.80% 3737 5.44% 42400 5.28% 1320 5.29% 43535 5.28% 212 1.53% 198.59.191.249
3 3676 4.72% 3676 5.35% 41711 5.19% 1164 4.67% 42694 5.18% 260 1.88% 121.22.53.166
4 3317 4.26% 3315 4.83% 37612 4.68% 1055 4.23% 38499 4.67% 255 1.84% 119.7.135.19
5 3268 4.20% 3265 4.76% 37045 4.61% 1035 4.15% 37919 4.60% 256 1.85% 113.57.84.39
6 3116 4.00% 3116 4.54% 35357 4.40% 992 3.97% 36190 4.39% 260 1.88% 125.66.100.112
7 3026 3.89% 3025 4.41% 34323 4.27% 965 3.87% 35132 4.26% 223 1.61% 8.219.64.236
8 2267 2.91% 2267 3.30% 25724 3.20% 731 2.93% 26331 3.19% 342 2.47% 5.18.164.182
9 1783 2.29% 1783 2.60% 20230 2.52% 631 2.53% 20771 2.52% 399 2.88% 43.255.113.232
10 1721 2.21% 1720 2.50% 19516 2.43% 548 2.19% 19976 2.42% 441 3.18% 183.237.47.54
11 1631 2.09% 1631 2.38% 18508 2.30% 505 2.02% 18945 2.30% 41 0.30% 89.22.237.236
12 1512 1.94% 1511 2.20% 17144 2.13% 482 1.93% 11589 1.41% 436 3.15% 112.54.41.177
13 1269 1.63% 1257 1.83% 14263 1.78% 400 1.60% 14599 1.77% 429 3.10% 47.91.44.217
14 656 0.84% 656 0.96% 7443 0.93% 204 0.82% 7618 0.92% 10 0.07% 146.70.27.226
15 601 0.77% 601 0.88% 6821 0.85% 212 0.85% 6981 0.85% 1 0.01% 178.158.18.89
16 564 0.72% 564 0.82% 6400 0.80% 176 0.71% 6551 0.79% 291 2.10% 120.197.219.82
17 548 0.70% 548 0.80% 6216 0.77% 176 0.70% 6362 0.77% 4 0.03% 213.21.209.40
18 540 0.69% 540 0.79% 6127 0.76% 168 0.67% 6272 0.76% 7 0.05% 104.250.183.7
19 505 0.65% 505 0.74% 5730 0.71% 157 0.63% 5865 0.71% 11 0.08% 185.153.151.85
20 476 0.61% 476 0.69% 5400 0.67% 147 0.59% 5527 0.67% 7 0.05% 146.70.103.114
21 470 0.60% 470 0.68% 72938 9.08% 155 0.62% 73064 8.86% 69 0.50% 83.217.11.8
22 445 0.57% 445 0.65% 5050 0.63% 142 0.57% 5169 0.63% 12 0.09% 5.254.53.34
23 426 0.55% 426 0.62% 4834 0.60% 131 0.52% 4948 0.60% 10 0.07% 146.70.111.130
24 426 0.55% 3 0.00% 8 0.00% 111 0.44% 261 0.03% 1 0.01% 5.62.57.239
25 417 0.54% 417 0.61% 4732 0.59% 130 0.52% 4843 0.59% 6 0.04% 185.183.105.114
26 396 0.51% 396 0.58% 4494 0.56% 124 0.50% 4600 0.56% 4 0.03% 87.249.135.97
27 392 0.50% 392 0.57% 4446 0.55% 124 0.50% 4551 0.55% 8 0.06% 185.174.159.245
28 390 0.50% 390 0.57% 4424 0.55% 124 0.50% 4529 0.55% 5 0.04% 194.150.167.140
29 366 0.47% 366 0.53% 4152 0.52% 113 0.45% 4250 0.52% 4 0.03% 138.199.34.193
30 359 0.46% 359 0.52% 4074 0.51% 112 0.45% 4170 0.51% 5 0.04% 146.70.123.98

Top 10 of 3484 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 470 0.60% 470 0.68% 72938 9.08% 155 0.62% 73064 8.86% 69 0.50% 83.217.11.8
2 3772 4.84% 3769 5.49% 42764 5.32% 1198 4.80% 43772 5.31% 169 1.22% 123.130.115.217
3 3737 4.80% 3737 5.44% 42400 5.28% 1320 5.29% 43535 5.28% 212 1.53% 198.59.191.249
4 3676 4.72% 3676 5.35% 41711 5.19% 1164 4.67% 42694 5.18% 260 1.88% 121.22.53.166
5 3317 4.26% 3315 4.83% 37612 4.68% 1055 4.23% 38499 4.67% 255 1.84% 119.7.135.19
6 3268 4.20% 3265 4.76% 37045 4.61% 1035 4.15% 37919 4.60% 256 1.85% 113.57.84.39
7 3116 4.00% 3116 4.54% 35357 4.40% 992 3.97% 36190 4.39% 260 1.88% 125.66.100.112
8 3026 3.89% 3025 4.41% 34323 4.27% 965 3.87% 35132 4.26% 223 1.61% 8.219.64.236
9 2267 2.91% 2267 3.30% 25724 3.20% 731 2.93% 26331 3.19% 342 2.47% 5.18.164.182
10 1783 2.29% 1783 2.60% 20230 2.52% 631 2.53% 20771 2.52% 399 2.88% 43.255.113.232

Top 30 of 3205 Total Referrers
# Hits Referrer
1 20208 25.95% https://evakuator-kronshtadt.ru/
2 13391 17.19% - (Direct Request)
3 5949 7.64% https://evakuator-kurortniy.ru/
4 5116 6.57% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 2558 3.28% http://org78.ru/company_53061/
6 2025 2.60% https://posbazar.ru
7 1356 1.74% https://evakuator.expert/
8 503 0.65% https://ref-plant.ru
9 488 0.63% https://wow-tube.ru/ss.php
10 383 0.49% www.bing.com
11 354 0.45% https://swuex.com/
12 352 0.45% https://swuex.com
13 258 0.33% http://64.62.165.119:80/admin/login.asp
14 238 0.31% https://megasb.sb
15 233 0.30% https://megasb.sb/
16 228 0.29% https://foottrooperperu.com/
17 209 0.27% https://foot-trooper-peru.com/
18 203 0.26% https://pokerdom-coi8.top
19 197 0.25% https://pokerdom-coi8.top/
20 196 0.25% https://pokerdom-cv3.top
21 194 0.25% https://krmp-onion.com
22 194 0.25% https://pokerdom-cv3.top/
23 184 0.24% https://instaswap.net/
24 183 0.23% https://bitcoinmix.net
25 182 0.23% https://megadm.cc/
26 182 0.23% https://smartmixer.pro
27 180 0.23% https://pokerdom-cu4.top/
28 177 0.23% https://blacksput-onion.com
29 175 0.22% https://krmp-onion.com/
30 174 0.22% https://bitsmix.biz

Top 15 of 882 Total User Agents
# Hits User Agent
1 3249 4.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3202 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3199 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1697 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1665 2.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1655 2.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1643 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
8 1639 2.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 1633 2.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1632 2.10% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1630 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
12 1619 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1618 2.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1614 2.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1612 2.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for January 2023

Top 30 of 92 Total Countries
# Hits Files kB F kB In kB Out Country
1 23187 29.77% 22730 33.10% 248371 30.91% 7476 29.96% 249057 30.19% China
2 14827 19.04% 11024 16.06% 109003 13.57% 5031 20.16% 116575 14.13% United States
3 5002 6.42% 4249 6.19% 46732 5.82% 1598 6.40% 48251 5.85% Great Britain (UK)
4 4837 6.21% 4301 6.26% 109791 13.67% 1529 6.13% 111165 13.48% Russian Federation
5 3174 4.08% 2255 3.28% 21443 2.67% 1035 4.15% 23112 2.80% Unresolved/Unknown
6 3033 3.89% 2782 4.05% 27862 3.47% 822 3.29% 28822 3.49% France
7 1897 2.44% 1896 2.76% 21508 2.68% 669 2.68% 22081 2.68% Cambodia
8 1864 2.39% 1851 2.70% 20954 2.61% 593 2.37% 21450 2.60% Australia
9 1643 2.11% 1633 2.38% 18514 2.30% 509 2.04% 18961 2.30% Turkey
10 1500 1.93% 1202 1.75% 9677 1.20% 431 1.73% 10189 1.24% Moldova
11 1403 1.80% 1395 2.03% 15795 1.97% 441 1.77% 16176 1.96% European Union
12 1264 1.62% 1263 1.84% 14214 1.77% 397 1.59% 14553 1.76% Romania
13 1119 1.44% 1106 1.61% 12514 1.56% 346 1.39% 12817 1.55% Sweden
14 1069 1.37% 1031 1.50% 11624 1.45% 360 1.44% 11920 1.45% Ukraine
15 975 1.25% 965 1.41% 10941 1.36% 311 1.25% 11211 1.36% Latvia
16 966 1.24% 759 1.11% 8151 1.01% 306 1.23% 8512 1.03% Canada
17 928 1.19% 313 0.46% 2984 0.37% 242 0.97% 3418 0.41% Germany
18 898 1.15% 897 1.31% 10176 1.27% 282 1.13% 10416 1.26% Israel
19 825 1.06% 465 0.68% 11828 1.47% 285 1.14% 12302 1.49% Netherlands
20 667 0.86% 666 0.97% 7463 0.93% 209 0.84% 7641 0.93% Poland
21 597 0.77% 595 0.87% 6749 0.84% 187 0.75% 6913 0.84% Czech Republic
22 572 0.73% 561 0.82% 6221 0.77% 181 0.73% 6396 0.78% Italy
23 540 0.69% 540 0.79% 6127 0.76% 168 0.67% 6272 0.76% Puerto Rico
24 507 0.65% 294 0.43% 3187 0.40% 145 0.58% 3437 0.42% India
25 495 0.64% 396 0.58% 4478 0.56% 163 0.65% 4646 0.56% Bulgaria
26 447 0.57% 395 0.58% 4250 0.53% 133 0.53% 4388 0.53% Switzerland
27 408 0.52% 247 0.36% 2764 0.34% 123 0.49% 2935 0.36% Singapore
28 304 0.39% 304 0.44% 3436 0.43% 97 0.39% 3517 0.43% Bangladesh
29 262 0.34% 260 0.38% 2947 0.37% 83 0.33% 3020 0.37% Austria
30 253 0.32% 253 0.37% 2860 0.36% 79 0.32% 2928 0.35% Mexico


Generated by Webalizer Version 2.23